Curriculum And Schedule Of Events
| DATE | ACTIVITY |
| June–July | Special Training Sessions For New Schools: |
| 4th–10th July | Introduction To The United Nations: |
| 11th–17th July | Model U.N For The First Time Delegate |
| 18th–24th July | Official Rules And Procedures (Zone A) |
| 25th–31st July | Country Assignments-Mini Simulations |
| 1st–7th August | Introduction To Internet And Computer Basics |
| 8th–14th August | Microsoft Word And Excel |
| 15th–21st August | Test |
| 22nd–28th August | Researching Your Country |
| 29th August–4th September | Public Speaking And Presentation Skills |
| 5th–11th September | Writing Your Position Paper And Speeches |
| 12th–18th September | Mini Simulation |
| 19th–25th September | Negotiating And Caucausing |
| 26th September–2nd October | Resolution Writing |
| 3rd–9th October | Researching Conference Topics |
| 10th&ndash16th October | Dress For Success |
| 17th&ndash23rd October | Test And Dress Rehearsals |
| 24th October | A DAY AT THE UNITED NATIONS |
IMPORTANT DATES
27th October–2nd November:Selection of Delegates for International Conference in New York and Washington DC
9th–16th November:Submission of travel documents and Deposits
November 2009–March 2010:Training for International Conferences
April 2010:Model U.N Conference at U.N Headquarters New York,U.S.A
May 2010:Model U.N Conference at U.S State Department Washington D.C,U.S.A,